DATE | SEGMENTS | RECOMMENDATIONS | RESULT | BUY- SELL PRICE | PROFIT/LOSS |
06-06-2022 10:02 AM | NIFTY INDEX | BUY NIFTY 16400 CALL MKT 227-230 TGT 270,300 SL 173 | TARGET HIT | 224-265 | 2050 |
03-06-2022 1:36 PM | NIFTY INDEX | BUY NIFTY 16800 PUT ABV 217 TGT 252,275 SL 173..0-1 DAY | 2ND TAGET HIT | 217-252 | 1750 |
02-06-2022 1:15 PM | NIFTY INDEX | BUY NIFTY 9 JUNE 16700 PUT ABV 271 TGT 315,345 SL 216..0-1 DAY | EXIT WITH LOSS | 271-193 | 3900 |
01-06-2022 11:18 PM | NIFTY INDEX | BUY NIFTY 9 JUNE 16500 CALL AROUND 240-235 TGT 285,310 SL 189..0-1 DAY | EXIT WITH LOSS | 240-200 | 2000 |
31-05-2022 11:18 AM | NIFTY INDEX | BUY NIFTY 16500 CALL ABV 200 TGT 248,278 SL 147.90..0-1 DAY.. | TAGET HIT | 200-232 | 3200 |
30-05-2022 11:33 AM | NIFTY INDEX | BUY NIFTY 16500 CALL AROUND 240-245 TGT 282,305 SL 199..0-1 DAY.. | EXIT COST | 240-240 | 0000 |
27-05-2022 10:57 AM | BANK NIFTY INDEX | BUY BANKNIFTY 35400 CALL ABV 543 TGT 640,740 SL 434..0-1 DAY | EXIT WITH LOSS | 543-520 | 1150 |
26-05-2022 10:42 AM | NIFTY INDEX | BUY NIFTY 16000 PUT ABOVE 257 TGT 305, 350 SL 200 (0-1 DAY) | EXIT WITH LOSS | 257-200 | 2850 |
23-05-2022 01:34 PM | BANK NIFTY INDEX | BUY BANK NIFTY 34700 CALL ABOVE 457 TGT 600, 740 SL 370 (0-1 DAY) | NOT EXECUTED | NA | NA |
23-05-2022 10:45 AM | STOCK OPTION | BUY AXISBANK 670 CE @ 13.55 - 13.65 SL 12.9 TGT 14.60 | TAGET HIT | 13.55-14.60 | 1260 |
20-05-2022 11:16:00 AM | NIFTY INDEX | BUY NIFTY 16000 CALL ABOVE 289.1 - 289.4 TGT 309 SL 277.9 | TAGET HIT | 289.4-309 | 980 |
20-05-2022 09:51:00 PM | BANK NIFTY INDEX | BUY 3 LOT BANK NIFTY 34000 CALL ABOVE 512 TGT 640, 790 SL 368 | 1ST TARGET HIT | 512-609 | 7225 |
19-05-2022 01:13:00 PM | BANK NIFTY INDEX | BUY BANK NIFTY 34600 PUT ABOVE 565 TGT 695, 810 SL 411 | NOT EXECUTED | NA | NA |
19-05-2022 11:27:00 AM | BANK NIFTY INDEX | BUY BANK NIFTY 33800 PUT ABOVE 362 TGT 412, 442 SL 329 | 2ND TARGET HIT | 362- 412, 442 | 1250 |
06-05-2022 10:14:00 AM | BANK NIFTY INDEX | BUY BANK NIFTY 34600 PUT ABOVE 565 TGT 695, 810 SL 411 | EXIT WITH LOSS | 565 -465 | -2500 |
09-05-2022 11:46:00 AM | NIFTY INDEX | BUY 2 LOT NIFTY 16200 CALL ABOVE 236 TGT 290, 325 SL 181 | TAGET HIT | 236- 266 | 3000 |
09-05-2022 12:32:00 PM | NIFTY INDEX | BUY NIFTY 16300 CALL ABOVE 185 TGT 235, 275 SL 140 | TARGET HIT | 185- 225 | 2000 |
10-05-2022 12:26:00 PM | BANK NIFTY INDEX | BUY BANK NIFTY 34400 CALL ABOVE 435 TGT 560, 680 SL 282 | TARGET HIT | 435-525 | 2250 |
11-05-2022 01:34:00 PM | NIFTY INDEX | BUY 2 LOT 19 MAY NIFTY 16000 CALL ABV 266 TGT 302,340 SL 224 | TARGET HIT | 266- 296 | 3000 |
12-05-2022 12:36:00 PM | NIFTY INDEX | BUY BANK NIFTY 19TH MAY 33700 PUT ABOVE 599 TGT 725, 820 SL 460 | TARGET HIT | 599-710 | 2750 |
13-05-2022 11:13:00 AM | NIFTY INDEX | BUY NIFTY 19TH MAY 16100 PUT CMP 232 | EXIT COST | 232-232 | 0000 |
16-05-2022 09:26:00 AM | BANK NIFTY INDEX | BUY BANK NIFTY 33500 CALL 19 MAY ABOVE 395 TGT 445, 525 SL 292 | TARGET HIT | 395-445-525 | 1250 |
November 18, 2021
November 18, 2021
November 18, 2021
November 18, 2021
November 18, 2021
November 18, 2021